Training schedule
All scheduled courses with dates, durations and prices. Reserve your place directly from this page.
| Course | Duration | Price | May | Jun | Jul | Aug | Sep | Oct | Reserve |
|---|---|---|---|---|---|---|---|---|---|
| Intro to data communications & networking | 3 days | £1,827 | 6–8 | 4–6 | Reserve | ||||
| Network fundamentals for engineers | 5 days | £2,497 | 14–18 | Reserve | |||||
| Network + | 5 days | £2,497 | 14–18 | Reserve | |||||
| TCP/IP foundation for engineers | 5 days | £2,497 | 14–18 | Reserve |
| Course | Duration | Price | May | Jun | Jul | Aug | Sep | Oct | Reserve |
|---|---|---|---|---|---|---|---|---|---|
| Audio over IP for engineers | 3 days | £1,997 | 26–28 | 1–3 | Reserve | ||||
| Video coding for engineers | 2 days | £1,867 | 28–29 | Reserve | |||||
| HTTP streaming methods | 2 days | £1,597 | 9–10 | 2–3 | Reserve | ||||
| IP broadcast fundamentals | 3 days | £1,997 | 7–9 | 6–8 | Reserve | ||||
| Total IPTV for engineers | 3 days | £1,997 | 7–9 | 6–8 | Reserve | ||||
| OTT TV for engineers | 2 days | £1,597 | 9–10 | 2–3 | Reserve | ||||
| SMPTE 2022 for engineers | 1 day | £997 | 12 | 11 | Reserve | ||||
| SMPTE 2110 for engineers | 5 days | £2,997 | 11–15 | Reserve | |||||
| Total MPEG for engineers | 2 days | £1,867 | 16–17 | 15–16 | Reserve | ||||
| Total NTP and PTP for engineers | 1 day | £857 | 12 | 11 | Reserve |
| Course | Duration | Price | May | Jun | Jul | Aug | Sep | Oct | Reserve |
|---|---|---|---|---|---|---|---|---|---|
| Advanced Asterisk for Engineers | 2 days | £1,867 | 9–10 | 15–16 | Reserve | ||||
| Definitive Asterisk for engineers | 3 days | £2,557 | 19–21 | 25–27 | Reserve | ||||
| CWDP | 3 days | £2,557 | 5–7 | 28–30 | 27–29 | Reserve | |||
| Certified Wireless Analysis Professional | 4 days | £3,297 | 15–18 | 14–17 | Reserve | ||||
| CWISA Wireless IoT Solutions Administrator | 4 days | £2,797 | 30–3 | 22–25 | Reserve | ||||
| Definitive VoIP for engineers | 3 days | £1,997 | 8–10 | 20–22 | Reserve | ||||
| Definitive Kamailio for engineers | 3 days | £2,557 | 21–23 | 19–21 | Reserve | ||||
| Total H.248 for Engineers | 2 days | £1,867 | 16–17 | 22–23 | Reserve | ||||
| Definitive IP CCTV for engineers | 2 days | £1,867 | 12–13 | 11–12 | Reserve | ||||
| SIP security for engineers | 2 days | £1,867 | Reserve | ||||||
| Session Border Controllers for engineers | 2 days | £1,867 | 5–6 | 4–5 | Reserve | ||||
| Definitive SIP for engineers | 3 days | £1,997 | 7–9 | 12–14 | Reserve | ||||
| Total SIPp for engineers | 2 days | £1,867 | 21–22 | 20–21 | Reserve | ||||
| Total Video conferencing over IP for engineers | 3 days | £2,557 | 19–21 | 18–20 | Reserve |
Talk to us about onsite, bespoke or customised training for your team.